ROOMS PRICES 2023* | |||
DOUBLE | TRIPLE | QUADRUPLE | |
June | |||
01 – 30 | 70 | 100 | 120 |
July | |||
01 – 15 | 80 | 120 | 140 |
15 – 29 | 100 | 140 | 160 |
August | |||
29/07 – 05 | 120 | 150 | 180 |
05 – 12 | 130 | 160 | 190 |
12 – 19 | 140 | 170 | 200 |
19 – 26 | 120 | 150 | 180 |
26 – 31/08 | 100 | 140 | 160 |
September | |||
01/09 – 30 | 70 | 100 | 130 |
Christmas, Easter and long weekends | 90 | 120 | 150 |
New Year | 80 | 110 | 140 |
Rest of year** | 50 | 75 | 100 |
* excluding tourist tax
** minimum stay 2 nights, for one night only June rates
BOOKING WITH 30 % OF TOTAL AMMOUNT BY BANK TRANSFER