| ROOMS PRICES 2026* | |||
| DOUBLE | TRIPLE | QUADRUPLE | |
| May | 60 | 90 | 120 |
| June | |||
| 01 – 15 | 60 | 90 | 120 |
| 15 – 27 | 70 | 100 | 130 |
| July | |||
| 27/06 – 11 | 80 | 120 | 140 |
| 11 – 01/08 | 90 | 130 | 150 |
| August | |||
| 01 – 08 | 110 | 150 | 180 |
| 08 – 15 | 120 | 160 | 190 |
| 15 -22 | 130 | 170 | 200 |
| 22 – 29 | 100 | 140 | 170 |
| September | |||
| 29/08 – 13 | 70 | 100 | 130 |
| 13 – 30 | 60 | 90 | 120 |
* Excluding tourist tax. Minimum stay 2 nights.
BOOKING WITH 30 % OF TOTAL AMMOUNT BY BANK TRANSFER